Size Guide – Children's Clothing

Discover how to choose the right children's clothing size with our complete guide. Consult our correspondence tables by age and body shape for a perfect fit and optimal comfort.

Children's size chart:

Age Height (cm) Chest (cm) Pant Size
2-3 years 92-98 54-56 2 years
3-4 years 98-104 56-58 3 years
4-5 years 104-110 58-60 4 years
5-6 years 110-116 60-62 5 years
6-7 years 116-122 62-64 6 years
7-8 years 122-128 64-66 7 years
8-10 years 128-140 66-70 8-10 years
10-12 years 140-152 70-74 10-12 years

 

For an optimal fit, measure your child standing, barefoot. Allow 2-3 cm at the wrist and ankle for growth and ease of movement.